In this section, the public deliverables have been produced within the project:
| WP No | No | Title |
| WP2 | D2.2 | Communication plan |
| WP2 | D2.3 | Video about Crossroads |
| WP2 | D2.4 | Video about TILLs |
| WP2 | D2.5 | Flyers introduct. and advanced |
| WP2 | D2.6 | Final Poster “Crossroads reports” |
| WP5 | D5.2 | W. Paper 1,2,3,4,5,6 (Intercrossroads) |
| WP6 | D6.3 | Final kit Discussion Board Game |
| WP7 | D7.1 | Final report Crossroad 1,2,3,4 |
| WP7 | D7.2 | Report Public Conference |
| WP7 | D7.3 | Report on the innovation challenge |
| WP7 | D7.4 | Algorithm for data mining for legal analysis and policymaking Public Sinthesis |
| WP7 | D7.5 | Final Scientific ESRs Reports |
| WP7 | D7.6 | Book with the overall results / Opinio Juris special issue |
| WP7 | D7.7 | ETN if policy relevant: Potential inputs for Policy feedback |


